Cohort report · live from sheet
Student Progress Dashboard
Overview
Students onboarded
100
65%
Avg marks obtained
Syllabus covered
11
chapters · 3 subjects
5
Avg class watched
10
Avg test attempted
12
Avg login days
13
Avg study material read
6
Avg study material downloaded
Activity trend report
21-Oct-2026 → 3-Nov-2026 · 14 days
Total enrolments
1400
▲ 100 vs prev dayLogin rate (latest)
67%
▲ 0pt vs prev dayAvg time on app
39 min
▲ 7m vs prev dayClasses done / scheduled
33/35
94% deliveryTest submission rate
86%
2344 of 2735 startedLive vs recorded
71%
watched liveMaterial download rate
49%
of accessesPeriod avg time
42 min
per dayEnrolments vs logged in
Class viewing
Tests & study material
Avg time spent on app (mins)
Daily log
| Date | Total enrollements till date | Logged in | Avg time spent on app (mins) | Classes scheduled | Classes done | Live attendance | Recorded watched | Test started | Test submitted | Study material accessed | Study material downloaded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Oct-2026 | 500 | 351 | 50 | 2 | 2 | 209 | 98 | 115 | 100 | 156 | 74 |
| 26-Oct-2026 | 600 | 432 | 49 | 3 | 2 | 284 | 107 | 170 | 146 | 186 | 103 |
| 27-Oct-2026 | 700 | 546 | 46 | 2 | 2 | 348 | 128 | 188 | 168 | 248 | 111 |
| 28-Oct-2026 | 800 | 657 | 50 | 3 | 3 | 391 | 157 | 231 | 197 | 290 | 120 |
| 29-Oct-2026 | 900 | 765 | 48 | 2 | 2 | 469 | 207 | 247 | 212 | 272 | 145 |
| 30-Oct-2026 | 1000 | 798 | 49 | 3 | 3 | 507 | 227 | 277 | 245 | 350 | 181 |
| 31-Oct-2026 | 1100 | 812 | 46 | 2 | 2 | 455 | 155 | 276 | 244 | 292 | 159 |
| 1-Nov-2026 | 1200 | 744 | 41 | 3 | 2 | 481 | 223 | 315 | 263 | 303 | 162 |
| 2-Nov-2026 | 1300 | 869 | 32 | 2 | 2 | 601 | 193 | 340 | 292 | 333 | 152 |
| 3-Nov-2026 | 1400 | 936 | 39 | 3 | 3 | 571 | 271 | 351 | 288 | 384 | 175 |
Syllabus covered
Polity
3 chapters- 01Historical Background & Making of the Constitution
- 02Preamble & Salient Features
- 03Fundamental Rights
Geography
4 chapters- 01Solar System & the Universe
- 02Earth’s Interior & Landforms
- 03Atmosphere & Climate
- 04Indian Physiography
History
4 chapters- 01Indus Valley Civilisation
- 02Vedic Period
- 03Mauryan & Gupta Empires
- 04Delhi Sultanate